<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homecinemaguru.com</title>
	<atom:link href="http://homecinemaguru.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://homecinemaguru.com</link>
	<description>Home Cinema Guru&#039;s Tips And Observations</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tested SMX CineWeave HD Screen Material</title>
		<link>http://homecinemaguru.com/?p=890</link>
		<comments>http://homecinemaguru.com/?p=890#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:35:49 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=890</guid>
		<description><![CDATA[SMX CineWeave HD was added to the screen materials report.  More information on this can be found here.]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cine-tal Post Production Calibration</title>
		<link>http://homecinemaguru.com/?p=880</link>
		<comments>http://homecinemaguru.com/?p=880#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:43:31 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Calibration Equipment]]></category>
		<category><![CDATA[Video Calibration]]></category>
		<category><![CDATA[cine-tal]]></category>
		<category><![CDATA[cinetal]]></category>
		<category><![CDATA[photo research]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[pr-670]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=880</guid>
		<description><![CDATA[There is no reason to buy a Photo Research PR-670 to calibrate your Cine-tal monitor.  Contact AccuCal here to use a Photo Research PR-670 when you need it.]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCFL Not LED LCD Best Choice For Color</title>
		<link>http://homecinemaguru.com/?p=876</link>
		<comments>http://homecinemaguru.com/?p=876#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:03:26 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Flat Panels]]></category>
		<category><![CDATA[CCFL LCD]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED LCD]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=876</guid>
		<description><![CDATA[&#8220;For high-end colour accurate reference displays, the best choice for stability, ease of colour management and ability to match existing monitor systems remains CCFL backlighting.&#8221; &#8211; Cine-tal http://cine-tal.com/trainingsupport/whitepapers/LED_vs_CCFL_white_paper.pdf]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Screen Research Screen Screen Materials To Test Report</title>
		<link>http://homecinemaguru.com/?p=874</link>
		<comments>http://homecinemaguru.com/?p=874#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:25:50 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=874</guid>
		<description><![CDATA[Tested SolidPix1, MultiPix 1.5, MultiPix 1.3, ClearPix2 and ClearPix3 screen materials.  ClearPix2 and ClearPix3 were new additions to recommended screen materials.  These test results can be viewed here.]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEDIA Video &amp; Surround System Calibration</title>
		<link>http://homecinemaguru.com/?p=870</link>
		<comments>http://homecinemaguru.com/?p=870#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:05:58 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Calibration]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=870</guid>
		<description><![CDATA[CEDIA vendors interested in showing their gear at its finest should contact AccuCal to get on the list for the September EXPO in Atlanta.]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing Off Your Man Cave Home Theater</title>
		<link>http://homecinemaguru.com/?p=831</link>
		<comments>http://homecinemaguru.com/?p=831#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:29:23 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Calibration]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Video Calibration]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=831</guid>
		<description><![CDATA[Your home theater is not complete until you have had it properly quality checked and calibrated.  Without this you are likely not getting anything close to the performance that your equipment can deliver.  This process involves the following items. System Benefits: Stunning color Improved image detail Reduced video artifacts Stunning sonic realism Proper bass level]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=831</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tested Screen Excellence Screen Materials</title>
		<link>http://homecinemaguru.com/?p=835</link>
		<comments>http://homecinemaguru.com/?p=835#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:22:37 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[acoustically]]></category>
		<category><![CDATA[Center Stage XD]]></category>
		<category><![CDATA[Enlightor]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Screen Excellence]]></category>
		<category><![CDATA[Seymour AV]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=835</guid>
		<description><![CDATA[Screen Excellence Enlightor 4k, Enlightor 1, Enlightor 1 Silver Back and Enlightor 3 have been added to the screen material test report.  The Enlightor 4k is the new top performer for acoustically transparent material for minimal impact on image performance.  Unfortunately, at 0.84 screen gain it will be difficult to obtain 15 fL of light output for]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS20 Upgraded to RS35 Performance</title>
		<link>http://homecinemaguru.com/?p=828</link>
		<comments>http://homecinemaguru.com/?p=828#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:54:54 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[optical block]]></category>
		<category><![CDATA[RS20]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=828</guid>
		<description><![CDATA[I recently sent my JVC RS20 in to correct a problem with the lens shift mechanism.  When the projector was returned it noted that the optical engine was upgraded.  After installing and testing this unit it now performs like an RS35.  It is much sharper than before, has near perfect color uniformity and the on/off contrast is]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=828</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony SXRD Class Action Settlement</title>
		<link>http://homecinemaguru.com/?p=827</link>
		<comments>http://homecinemaguru.com/?p=827#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:22:04 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[discoloration]]></category>
		<category><![CDATA[SXRD]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=827</guid>
		<description><![CDATA[Sony class action settlement for many SXRD rear projection TV owners. http://esupport.sony.com/US/perl/news-item.pl?news_id=402 This applies to XBR2, Qualia, A2000, A2020 and A3000 models of these products to compensate for optical block problems.]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible New Subwoofer</title>
		<link>http://homecinemaguru.com/?p=823</link>
		<comments>http://homecinemaguru.com/?p=823#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:31:27 +0000</pubDate>
		<dc:creator>W. Jeff Meier</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://homecinemaguru.com/?p=823</guid>
		<description><![CDATA[JTR Speakers has added a new subwoofer to their lineup.  The Orbit Shifter is an amazing product.  This is a $3400 high efficiency horn subwoofer with a 4000 watt amplifier.  The sound quality demonstrated in a system I recent worked on was incredible.  This unit is 30&#8243; tall, 22.5&#8243; deep, 45&#8243; wide and weighs 160 lbs.  It would]]></description>
		<wfw:commentRss>http://homecinemaguru.com/?feed=rss2&amp;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
